Welcome to Montreal's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Montreal. We have also listed below a graph outlining the average temperature in Montreal throughout the year. Our Montreal Weather temperature is measured in degrees Celsius.
Current Montreal Weather
Observed at Montréal-Trudeau Int'l Airport on 2013-04-16 06:00:00
![]() | 9°C Mostly Cloudy | ||
| Feels Like | Wind | SE 27 km/h | |
| Humidity | 63 % | Pressure | 101.8 kPa falling |
| Dew Point | 2.5°C | Visibility | 24.1 km |
| Air Quality | Temperature | 9.1°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Rain | Rain | Sunny | Rain | Rain | |
| Low | 3°C | -2°C | 8°C | ||
| High | 13°C | 12°C | 7°C | 19°C |
Detailed Montreal Weather Forecast
| Tuesday | Cloudy. Rain beginning this morning. Wind southeast 20 km/h gusting to 40 becoming southwest 30 gusting to 50 near noon. High 13. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Rain ending early this evening then clearing. Wind west 30 km/h gusting to 50. Low plus 3. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. Wind becoming northwest 20 km/h near noon. High 12. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Rain. Low minus 2. High 7. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Friday | Rain. Low 8. High 19. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy with 60 percent chance of showers. Low 9. High 10. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low zero. High 10. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 2. High 13. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
Based on Environment Canada data.











